2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series

2023 Mazda CX-30 G20 Touring DM Series Auto

$31,990

Excl. Govt. Charges
0 views

Located atMagic Enterprises

2a Shepperton Rd, Burswood WA
8,250 kms
Automatic
SUV
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series

Car Details

2023 Mazda CX-30 G20 Touring DM Series
Used Car
Sports Automatic
SUV
8,250 kms
Petrol
Stock no: U39501
Build Date: January 1, 2023
Burswood WA 6100
White
Front Wheel Drive
5 seats
5 doors
1998 cc
38 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Perth Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: U39501
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Perth Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Magic Enterprises map
  • Mon/Tues/Thurs/Fri: 8:00am-5:30pm
  • Wed: 8:00am-7:00pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
Perth MahindraMahindra Dealer in Burswood WA. Dealer License: DL0491. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio