2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156

2019 Mercedes-Benz GLA-Class GLA45 AMG Auto 4MATIC

$44,990

Excl. Govt. Charges
0 views

Located atMagic Enterprises

2a Shepperton Rd, Burswood WA
67,739 kms
Automatic
SUV
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156
2019 Mercedes-Benz GLA-Class GLA45 AMG X156

Car Details

2019 Mercedes-Benz GLA-Class GLA45 AMG X156
Used Car
Sports Automatic Dual Clutch
SUV
67,739 kms
Petrol
Expires on May 7, 2025
Stock no: U39626
Build Date: January 1, 2019
Burswood WA 6100
White
Four Wheel Drive
5 seats
5 doors
1991 cc
20 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Perth Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: U39626
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Perth Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Magic Enterprises map
  • Mon/Tues/Thurs/Fri: 8:00am-5:30pm
  • Wed: 8:00am-7:00pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
Perth MahindraMahindra Dealer in Burswood WA. Dealer License: DL0491. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio